November 2026
Red=HC practice, Orange=Maywood practice, Blue=Split Practice, Green=Game
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
1 | 2 | 3 | 4 State VB | 5 State VB | 6 State VB | 7 State VB | ||||||||||||||||
8 | 9 JH BB-Practice @ HC @ 2:30 HS BB-conditioning @ HC @ 4:15 | 10 *UNL Math Day* *HC FFA Labor Auction* JH BB-Split Practice HS BB-conditioning split | 11 *Hand out JH & HS Uniforms* JH BB-Practice @ Maywood @ 2:30 HS BB-conditioning @ Maywood @ 4:15 | 12 *RPAC One Act @ Holdrege- HC @ 8:45 a.m., Maywood @ 1:15 p.m.* JH BB-Split Practice HS BB-conditioning split | 13 JH BB-Split Practice HS BB-conditioning split/make-up day | 14 | ||||||||||||||||
15 | 16 *Maywood-NO SCHOOL, TEACHER IN-SERVICE* JH BB-Split Practice Boys BB-practice @ HC @ 3:30 Girls BB-practice @ Maywood @ 4:15 | 17 *Winter Sports Pics @ Maywood* JH BB-practice @ Maywood @ 2:30 Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 18 *FFA-Disctrict CDE #1* JH BB-Split Practice Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 19 JH BB-Practice @ HC @ 2:30 Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 20 JH BB-Split Practice Boys BB-practice @ Maywood @ 4 Girls BB-practice @ HC @ 3:15 | 21 | ||||||||||||||||
22 Non-Mandatory open gym @ 3 @ both locations | 23 JH BB-practice @ Maywood @ 2:30 Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 24 JH BB-Split Practice Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 25 No School-Thanksgiving Break Boys BB-practice @ Maywood @ 9 a.m. Girls BB-practice @ HC @ 9 a.m. | 26 No School-Thanksgiving Break | 27 No School-Thanksgiving Break | 28 | ||||||||||||||||
29 Non-Mandatory open gym @ 3 @ both locations | 30 *HC-District One-Act @ Leyton* JH BB-Practice @ HC @ 2:30 Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | |||||||||||||||||||||
| ||||||||||||||||||||||
December 2026
Red=HC practice, Orange=Maywood practice, Blue=Split Practice, Green=Game
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
1 Maywood: K-4 winter concert @ 6:30 JH BB-Split Practice Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 2 Maywood-One Act Dist. @ Ansley JH BB-@ Paxton @ 2 Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 3 Maywood: 5-12 winter concert @ 6:30 JH BB-Split Practice Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 4 JH BB-Split Practice HS BB-vs. Wallace @ HC @ 4 | 5 HS BB-@ Southwest @ 1 | ||||||||||||||||||||||
6 Non-Mandatory open gym @ 3 @ both locations | 7 JH BB-practice @ Maywood @ 2:30 Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 8 FFA-District LDE #1 JH BB-Split Practice HS BB-@ Cattle Trail Tournament @ TBA | 9 JH BB-vs. Sutherland @ Hayes Center @ 2 Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 10 HC Winter Concert @ 7:00 Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 11 HS BB-@ Cattle Trail Tournament @ TBA | 12 HS BB-@ Cattle Trail Tournament @ TBA | ||||||||||||||||||||
13 Non-Mandatory open gym @ 3 @ both locations | 14 JH BB-vs. McCook St. Pats @ Maywood @ 2 Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 15 JH BB-Split Practice HS BB-vs. Sutherland @ Maywood @ 4 | 16 JH BB-Practice @ HC @ 2:30 Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 17 JH BB-Split Practice HS BB-@ Brady @ 4 | 18 Maywood & Hayes Center-1 p.m. dismissal JH BB-Split Practice Boys BB-practice @ HC @ 1:45 Girls BB-practice @ Maywood @ 1:45 | 19 HS BB-vs. Hitchcock County @ Hayes Center @ 1 | ||||||||||||||||||||
20 Non-Mandatory open gym @ 3 @ both locations | 21 Boys BB-practice @ Maywood @ ??? Girls BB-practice @ HC @ ??? | 22 Boys BB-practice @ HC @ ??? Girls BB-practice @ Maywood @ ??? | 23 NSAA Moratorium | 24 NSAA Moratorium | 25 NSAA Moratorium | 26 NSAA Moratorium | ||||||||||||||||||||
27 NSAA Moratorium | 28 Boys BB-practice @ Maywood @ ??? Girls BB-practice @ HC @ ??? | 29 HS BB-@ Loomis Holiday Tournament @ TBA | 30 Boys BB-practice @ HC @ ??? Girls BB-practice @ Maywood @ ??? | 31 HS BB-@ Loomis Holiday Tournament @ TBA | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
January 2027
Red=HC practice, Orange=Maywood practice, Blue=Split Practice, Green=Game
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
1 Boys BB-NO PRACTICE Girls BB-NO PRACTICE | 2 | |||||||||||||||||||||||||
3 | 4 **No School-Teacher IS for BOTH** No School-No JH Practice Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 5 JH BB-Split Practice HS BB-vs. Hi-Line @ Maywood @ 4 | 6 JH BB-Practice @ HC @ 2:30 Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 7 JH BB-vs. Wallace @ Hayes Center @ 2 Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 8 JH BB-Split Practice HS BB-@ Paxton @ 5 | 9 | ||||||||||||||||||||
10 | 11 JH BB-@ Wauneta-Palisade @ 2 Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 12 JH BB-Split Practice HS BB-@ Maxwell @ 4 | 13 JH BB-practice @ Maywood @ 2:30 Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 14 JH BB-Split Practice HS BB-vs. Hoxie (KS) @ Maywood @ 4 | 15 JH BB-Split Practice HS BB-@ Sandhills Valley (Stapleton) @ 4 | 16 | ||||||||||||||||||||
17 | 18 JH Girls BB-Split Practice JH BB-vs. ORLS (BOYS ONLY) @ Maywood @ 2:30 Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 19 JH BB-Split Practice Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 20 JH BB-vs. Maxwell @ Maywood @ 1 Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 21 JH BB-Split Practice Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 22 JH BB-Split Practice Boys BB-practice @ Maywood @ 3:45 Girls RPAC Tourney @ Trenton | 23 Boys RPAC Tourney @ Trenton | ||||||||||||||||||||
24 | 25 JH BB-Practice @ HC @ 2:30 Boys BB-practice @ HC @ 4:15 Girls RPAC Tourney @ DCS (Benkelman) | 26 JH BB-Split Practice Boys RPAC Tourney @ DCS (Benkelman) Girls BB-practice @ HC @ 4:15 | 27 JH BB-@ Hitchcock County @ 2 Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 28 JH BB-Split Practice Boys BB-practice @ Maywood @ 4:15 Girls RPAC Tourney @ Sutherland | 29 JH BB-Split Practice Boys RPAC Tourney @ Sutherland Girls BB-practice @ HC @ 3:00 | 30 RPAC Consolation & Championship @ MCC | ||||||||||||||||||||
31 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
February 2027
Red=HC practice, Orange=Maywood practice, Blue=Split Practice, Green=Game
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
1 JH BB-practice @ Maywood @ 2:30 Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 2 JH BB-Split Practice Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 3 *Just need HC driver(s) for HS to Maywood* JH BB-@ Med. Valley @ 1 Boys BB-practice @ Maywood @ 4:15 Girls BB-practice @ HC @ 4:15 | 4 JH BB-Split Practice HS BB-vs. Hershey @ Hayes Center @ 4 | 5 JH BB-Split Practice HS BB-@ Hitchcock County @ 4 | 6 JH BB-@ Wallace Tournament @ 9 a.m. | |||||||||||||||||||||
7 | 8 JH BB-Practice @ HC @ 2:30 Boys BB-practice @ HC @ 4:15 Girls BB-practice @ Maywood @ 4:15 | 9 JH BB-Split Practice HS BB-@ Wauneta-Palisade @ 4 (NO BOYS VARSITY) | 10 *Maywood Parent/Teacher Conf. 4-8 *Maywood 2:30 out* JH BB-vs. Brady @ Maywood @ 1 (Boys play first, girls play 2nd) Boys BB-practice @ HC @ 3:30 Girls BB-practice @ HC @ 3:30 | 11 *HC Parent/Teacher Conf. Time??* *HC 1:00 out* *Maywood-No School, Teacher IS* JH BB-SEASON OVER Boys BB-practice @ Maywood @ 2:00? Girls BB-practice @ HC @ 2:00? | 12 *Maywood & HC No School* JH BB-SEASON OVER HS BB-vs. Chase County @ Hayes Center @ 4 | 13 | ||||||||||||||||||||
14 | 15 JH BB-SEASON OVER HS Girls BB-Sub-Districts @ Top Seed Boys BB-TBD Girls BB-TBD | 16 JH BB-SEASON OVER Boys BB-TBD HS Girls BB-Sub-Districts @ Top Seed | 17 JH BB-SEASON OVER Boys BB-TBD Girls BB-TBD | 18 JH BB-SEASON OVER Boys BB-TBD HS Girls BB-Sub-Districts @ Top Seed | 19 JH BB-SEASON OVER HS BB (boys ONLY)-vs. Perkins County @ Maywood @ 6 Girls BB-TBD | 20 | ||||||||||||||||||||
21 | 22 JH BB-SEASON OVER HS Boys BB-Sub-Districts @ Top Seed | 23 JH BB-SEASON OVER HS Boys BB-Sub-Districts @ Top Seed | 24 JH BB-SEASON OVER | 25 JH BB-SEASON OVER HS Boys BB-Sub-Districts @ Top Seed | 26 JH BB-SEASON OVER HS Girls BB-District Finals @ Top Seed | 27 HS Boys BB-District Finals @ Top Seed (Date #1 of 3) | ||||||||||||||||||||
28 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
March 2027
Red=HC practice, Orange=Maywood practice, Blue=Split Practice, Green=Game
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
1 HS Boys BB-District Finals @ Top Seed (Date #2 of 3) | 2 HS Boys BB-District Finals @ Top Seed (Date #2 of 3) | 3 | 4 Girls State Basketball @ Lincoln | 5 Girls State Basketball @ Lincoln | 6 Girls State Basketball @ Lincoln | |||||||||||||||||||||
7 | 8 | 9 | 10 Boys State Basketball @ Lincoln | 11 | 12 Boys State Basketball @ Lincoln | 13 Boys State Basketball @ Lincoln | ||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||
28 | 29 | 30 | 31 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
Rosters for Activities 25-26 | |||||||||
Maywood 1-Act | Hayes Center 1-Act | Maywood FFA | Hayes Center FFA | Maywood Band | Hayes Center Band | Maywood Choir | Hayes Center Choir | Maywood Speech | Hayes Center Speech |